Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
3/14/00 at Hamilton W 13-9 100 Clinton, N.Y.
3/25/00 vs Ohio Wesleyan L 10-23 200 Alfred, N.Y. Terrence O'Connor Tournament
3/26/00 at Alfred W 15-11 300 Alfred, N.Y. Terrence O'Connor Tournament
* 3/29/00 vs SUNYIT W 23-3 100 Canton, N.Y.
* 4/1/00 at Geneseo W 21-10 250 Geneseo, N.Y.
* 4/4/00 PLATTSBURGH STATE W 14-7 200 Potsdam, N.Y.
4/8/00 ELMIRA L 10-13 200 Potsdam, N.Y.
4/11/00 at Bowdoin L 7-16 150 Brunswick, Maine
4/13/00 at Colby W 11-9 100 Waterville, Maine
4/15/00 vs Keuka W 17-8 200 Canton, N.Y.
4/18/00 CLARKSON W 14-7 250 Potsdam, N.Y.
* 4/22/00 ONEONTA STATE W 14-13 100 Potsdam, N.Y.
* 4/26/00 at Cortland L 9-15 100 Cortland, N.Y.
4/29/00 ST. LAWRENCE W 12-11 ot 300 Potsdam, N.y.
* 5/2/00 at Oswego State L 10-16 150 Oswego, N.Y.
p 5/12/00 at Elmira L 10-16 300 Elmira, N.Y. ECAC Tournament
 
Overall: 10-6
Conference: 4-2
Home: 4-1
Away: 4-4
Neutral: 2-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Brian Austin 16-13 22 47 69 72 .306 0 .000 0 0 0 80 0 0 0-0 .000 9-7.5
Keith Hughes 16-16 41 12 53 121 .339 0 .000 0 0 0 167 0 0 196-371 .528 7-5.0
Jedidiah Hammill 15-14 35 8 43 96 .365 0 .000 0 0 0 33 0 0 0-0 .000 5-5.0
Geoff Eliopoulus 16-16 29 9 38 77 .377 0 .000 0 0 0 40 0 0 0-0 .000 3-2.5
Joe Sacco 12-11 20 8 28 61 .328 0 .000 0 0 0 16 0 0 0-0 .000 3-2.0
Josh Hickey 16-6 21 6 27 50 .420 0 .000 0 0 0 21 0 0 0-0 .000 10-8.5
Erik Lehman 16-3 9 8 17 50 .180 0 .000 0 0 0 66 0 0 1-1 1.000 3-2.0
Tom Partigianoni 16-2 14 1 15 35 .400 0 .000 0 0 0 16 0 0 0-0 .000 1-1.0
Mike Stone 16-0 5 7 12 17 .294 0 .000 0 0 0 35 0 0 0-0 .000 4-3.0
Erik Lemelbaum 11-0 8 0 8 25 .320 0 .000 0 0 0 9 0 0 0-0 .000 2-1.5
Jeremy Pratt 15-0 2 2 4 14 .143 0 .000 0 0 0 15 0 0 0-0 .000 1-1.0
Matt Foster 16-0 2 1 3 9 .222 0 .000 0 0 0 22 0 0 0-0 .000 0-0.0
Anthony Devita 6-0 1 2 3 1 1.000 0 .000 0 0 0 2 0 0 0-0 .000 1-1.0
Bubba Ayrassian 16-16 1 2 3 3 .333 0 .000 0 0 0 65 0 0 0-1 .000 13-12.5
Nathan Paquette 16-16 0 1 1 0 .000 0 .000 0 0 0 40 0 0 0-0 .000 21-17.5
Andy Weir 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-0.5
Brandon Webster 16-16 0 0 0 0 .000 0 .000 0 0 0 31 0 0 0-0 .000 19-15.0
Brian Webb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-1.5
Justin Stowell 16-0 0 0 0 2 .000 0 .000 0 0 0 46 0 0 23-46 .500 5-4.5
Matt Campbell 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 5-5.0
Andy Ewing 16-15 0 0 0 2 .000 0 .000 0 0 0 39 0 0 0-0 .000 11-10.0
Rex Ratliff 16-0 0 0 0 1 .000 0 .000 0 0 0 21 0 0 0-0 .000 8-6.0
Kevin Keegan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
John Herriman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-13 .462 0-0.0
Tom Giamichael 6-0 0 0 0 2 .000 0 .000 0 0 0 6 0 0 3-7 .429 0-0.0
Jeff Smith 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
Brian Albanese 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Chris Serve 15-15 0 0 0 1 .000 0 .000 0 0 0 56 0 0 0-0 .000 0-0.0
Team totals 16 210 116 326 639 .329 437 .684 10 31 0 829 0 0 229-439 .522 134-112.5
Opp totals 16 187 102 289 638 .293 444 .696 6 27 0 698 0 0 210-439 .478 109-91.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Jeff Smith 3-1 82:00 14 10.24 22 .611 1 0 0 0 0
Brian Albanese 2-0 29:04 5 10.32 8 .615 0 0 0 0 0
Chris Serve 15-15 849:13 168 11.87 227 .575 9 6 0 0 0
Team totals 16 960:17 187 11.68 257 .579 10 6 0 0 0
Opp totals 16 960:17 210 13.12 227 .519 6 10 0 0 0